Changes since 1.1.2000 are marked with "NEW"
Works numbers underlined are links to illustrations. This part of the list is still under construction, so please be understanding if some links do not yet work properly.
56 | Bt | 750 | 09.94 | Recife Sport Club, Brazil not found 1993 (EE LI50) | |
173 | Bt | 600 | 12.96 | Barcelona, Spain | |
NEW | 302 | Bt | 750 | 09.98 | Private owner, Rorschach, Switzerland "T"uffelen" EA 1/93 |
366 | Bt | 600 | Feldbahnmuseum FIM, Freiland, Austria | ||
531 | B1t | 600 | 10.00 | Wenecja Museum, Poland | |
676 | Bt | 1000 | 07.00 | Mecanizacion S.A., Zaragoza, Spain | |
NEW | 677 | Bt | 1000 | 07.00 | Amigos FC Castellon (Almacn Diputacion), Spain Riba-Roja del Turia, Valencia CRJ 106/387 |
680 | Bt | 1000 | 11.00 | Industria Lopez Hierros, Zaragoza, Spain (boiler 10959) | |
687 | 1Bt | 750 | 05.01 | P.G. Gondang Baru, Indonesia IRB 585/32 | |
718 | Bt | 610 | 02.01 | Evandale, Tasmania, Australia (frame only) ex Van Diemen LRS, Don | |
NEW | 729 | Bt | 1676 | 06.01 | Alagon, Spain CRJ 109/569 |
783 | 2/3t | 1000 | 03.01 | Usina Cresciumal, Leme, SP, Brazil | |
791 | Bt | 600 | 09.01 | High Country RR, Golden, Co., U.S.A. ex Steamtown, Scranton, Pa., ex Rheinbeck Airdrome, NY | |
812 | Bt | 600 | 03.02 | Sohlingen-Ohligs, Germany delete; loco is Linke-Hofmann | |
855 | Bt | 750 | 09.01 | Lampang Trade School, Thailand CRJ 107/431 | |
919 | Bt | 1676 | 01.02 | J.O.P. Huelva, Spain delete, see 2352 | |
930 | BBt | 600 | 04.02 | (tm)SlJ, Mariefred, Sweden | |
NEW | 1162 | Bt | 750 | 11.03 | Schmalspurmuseum Rittersgrn, Oberrittersgrn, Germany |
1166 | Bt | 600 | 09.03 | Sr Valero, Ejea de los Caballeros, Zaragoza, Spain ex FIRA Exhibition Centre, Barcelona ex Utrillas | |
1167 | Bt | 600 | 09.03 | Gebr. Faust, 6531 Guldenthal/Nahe, Germany ex Borchen bei Paderborn | |
1329 | Bt | 600 | 05.05 | Tacot des Lacs, Bourron-Marlotte, France | |
1339 | Bt | 610 | 05.04 | Athens Railway Museum (unrestored), Greece LCGB 1995/172 | |
1351 | Bt | 600 | 06.04 | Punto Piramides, Peninsula Valdez, Argentina | |
1361 | Bt | 600 | 06.04 | Nacka, M"ja, Sweden ex Risten Lakviks J"rnv"g | |
1363 | Bt | 600 | 07.04 | Bestum, Oslo, Norway | |
1372 | Bt | 750 | 03.05 | Sochaczew, Poland | |
1411 | Bt | 560 | 09.04 | MOTAT, Auckland, New Zealand | |
NEW | 1443 | Ct | 1435 | 02.05 | Torun TKh1-19, Poland ex Cukr. Melno Motion 1444 |
1482 | Bt | 600 | 01.05 | Focke, Emden, Germany | |
1486 | Bt | 600 | 02.05 | R. Worms, Lyon (= 1488 to Sicafrance ?), France | |
1488 | Bt | 600 | 02.05 | Sicafrance, Jouy-les-Arches, Moselle, France | |
1494 | Bt | 1435 | 12.04 | Breuilpont, Eure, France IRB 585/28 | |
NEW | 1565 | Bt | 1435 | 05.05 | Tennisplatz Klingenberg Trennfurt, Germany ex Enka Glanzstoff AG, Obernberg, scrapped by 1990 |
NEW | 1607 | B1t | 500 | 11.05 | Museu Paulista de Antiguades Mecanicas, Brazil loco here is actually 9710 (q.v.) |
NEW | 1611 | Bt | 891 | 03.06 | Anten Gr"fsnas J"rnv"g, Sweden not seen 1997 CRJ 112/89 |
NEW | 1627 | Bt | 600 | 07.05 | CF des Chanteraines, Villeneuve-la-Garenne, France CRJ 96/453, ex Lepers, Dannemois, CRJ 56/201 |
NEW | 1629 | Bt | 600 | 07.05 | Pro Steam, Osterode, Germany ex Clausthal-Zellerfeld |
NEW | 1696 | Bt | 600 | 01.06 | Av. Bartolom Mitre, Posadas, Argentina was 30047 |
1766 | Ct | 610 | 12.05 | Bombay Victoria Terminus, India | |
1767 | Ct | 610 | 12.05 | Matheran, India | |
NEW | 1769 | BBt | 600 | 12.05 | SGVA, Montalieu, France ex CFTM, Lyon |
NEW | 1844 | Ct | 750 | 02.06 | Pro Steam, Osterode, Germany ex Clausthal-Zellerfeld |
NEW | 1861 | Bt | 600 | 03.06 | Neuqun station yard, Argentina CRJ 96/485, 99/43 |
1923 | Bt | 600 | 03.06 | Indare S.A., Boca del Rosario, No. 4 | |
1946 | Bt | 891 | 08.06 | G"ta Sulfitfabrik, Sweden | |
2029 | Bt | 600 | 07.06 | Railway Mus., Montevideo Central Station, Uruguay ex Lucas Obes. | |
2030 | Bt | 600 | 08.06 | Indare S.A., Boca del Rosario, No. 5 | |
2033 | Bt | 635 | 07.06 | MOTAT, Auckland, New Zealand ex Tauranga | |
2053 | Bt | 600 | 08.06 | Dampfbahn Rhein-Main, Frankfurt a.M., Germany | |
2261 | Bt | 600 | 01.07 | Pedion Areas Park, Volos, Greece IRB 631/18, NGN 245/17 | |
2342 | Ct | 610 | 03.07 | New Delhi Railway Museum, India | |
NEW | 2343 | Ct | 610 | 04.07 | Nene Valley Ry, Wansford, Great Britain ex LBNGRS, ex Amberley, ex Parel Works, Bombay, India |
2352 | Bt | 1674 | 06.07 | Valverde de Camino, Spain previously reported as 3015 | |
2353 | Bt | 1674 | 06.07 | J.O.P. Huelva, Spain No. 3, identity uncertain, previously reported as 2352/919 | |
2378 | Bt | 600 | 07.07 | West Lancs. Lt.Ry., Hesketh Bank, Great Britain | |
NEW | 2391 | Bt | 750 | 06.07 | playground in Gerlafingen, Switzerland believed scrapped |
2456 | Bt | 600 | 10.07 | Avesta, Sweden | |
2510 | Bt | 600 | 08.07 | L'Orient Express Restaurant, Halfway House, South Africa ex Krugersdorp Safari Park | |
2525 | Bt | 900 | 04.08 | Angelholm, Sweden | |
2544 | Bt | 600 | 06.07 | N.V.Sabemai, Belgium | |
2609 | BBt | 610 | 10.07 | Caversham, Australia ex Middle Swan | |
2641 | Bt | 760 | 04.08 | Treibach-Althofen, Austria | |
NEW | 2649 | Bt | 600 | 02.08 | Tacot des Lacs, Grez sur Loing, France ex M.Didier, Satolas, Isre (Parc de la Tte d'Or, Lyon) |
NEW | 2672 | Ct | 1000 | 03.08 | Blumenau, Brazil |
NEW | 2681 | Ct | 1000 | 11.07 | Bauru, Brazil |
2697 | Bt | 600 | 03.08 | Efteling Park, Kaatsheuvel, Netherlands | |
2747 | Btf | 1435 | 09.08 | Krzeszowice, Poland ex Odolany | |
2762 | Dt | 700 | 02.08 | P.G. Mojopanggung, Indonesia as Nr. 1, with boiler 2761 | |
2797 | BBt+t | 600 | 03.08 | Cripple Creek & Victor RR 1, Colorado, U.S.A. | |
2808 | Bt | 891 | 06.08 | Industribanmuseum Fr"vi, Sweden ex Alborga | |
NEW | 2908 | Bt | 750 | 06.08 | Herr Horst Kassel, Germany 600mm, ex Bebra (not 2909) |
2911 | Ct | 1435 | 08.08 | Trnava, Slovakia | |
2956 | Bt | 1435 | 08.08 | Cukr. Szamotuly, Poland uncertain whether still here | |
2967 | B1t | 700 | 07.08 | P.G. Jatiroto, Indonesia IRB 585/32 | |
3014 | Bt | 1672 | 09.08 | Rua Ni€a/Plaza de Isabel la Catolica, Huelva, Spain No. 1, previously reported as 3015 | |
NEW | 3015 | Bt | 1672 | 09.08 | Valverde de Camino, Spain ex JOP Huelva CRJ 117/380 Loco is probably 2352 (q.v.) |
3053 | Bt | 600 | 09.08 | Rail Rebecq-Rognon, Belgium also reported as 4852 (boiler number ?) | |
NEW | 3081 | Bt | 1435 | 02.09 | Eurovapor, Stadt Blumberg, Germany ex Dampfbahn Bern, Laupen, Schweiz |
NEW | 3120 | Bt | 1435 | 11.08 | Groáseifen, Hessen, Germany |
3136 | Bt | 600 | 10.08 | de Bakkersmolen, Essen-Wildert, Netherlands ex D.Jans, Kuringen (boiler 11527) | |
3205 | Ct | 750 | 12.08 | Salina la Aurora, Argentina CRJ 96/485-6 | |
NEW | 3216 | Bt | 900 | 12.08 | unknown location, Switzerland ex J.H.Heuser, Zrich, last reported Samstagern 1992 |
NEW | 3222 | 1Ct | 1435 | 03.09 | Skierniewice, Poland TKi3-136, ex DRB 91 714, ex PKP-A TKi3-224 CRJ 121/608 |
3358 | C | 03.09 | New Delhi Railway Museum, India | ||
3359 | C | 03.09 | Amritsar Wks. for display at Patiala, India loco may be 3356 or 3357 | ||
3362 | Bt | 900 | 06.09 | Hasselby, Gotland, Sweden ex Limhama | |
3413 | Bt | 600 | 04.09 | (tm)SlJ, Mariefred, Sweden | |
3420 | Bt | 1435 | 05.09 | Auto & Technik-Museum, Sinsheim, Germany | |
3453 | Bt | 900 | 07.10 | E.Neve, Zeeland, Netherlands ?? = 4126 q.v. | |
3454 | Bt | 600 | 04.09 | Katwijk ??, Netherlands | |
3467 | 1Bt+t | 700 | 10.09 | P.G. De Maas, Indonesia IRB 585/32 | |
3498 | Bt | 750 | 07.09 | Bilbao, Spain | |
3589 | Ct+t | 600 | 06.09 | Liniers, Argentina as Correntino (FCGU) 658 CRJ 99/43 | |
3609 | Ct | 1000 | 07.09 | Concepcion, Paraguay | |
3673 | Ct | 1435 | 12.09 | Sucha Beskidzka, Poland | |
NEW | 3732 | 2/3t | 1000 | 03.10 | Usina Santa Maria, Brazil |
NEW | 3741 | Bt | 600 | 10.09 | Park Rep£blica de los Ni€os, M.B.Gonnet, La Plata, Argentina CRJ 93/333 |
3770 | BBt | 700 | 12.09 | Unknown location, U.S.A. from Java to Australia 1987 | |
NEW | 3902 | BBt | 600 | 12.09 | Frankfurter Feldbahnmuseum, Germany |
3918 | D | 1435 | 05.10 | Muz. Kol. Warszawa, Poland as Tp2-34. Delete, this loco is He 7409 | |
3948 | Ct | 762 | 01.10 | Universidad del Norte, Antofagasta, Chile | |
NEW | 3980 | Dt | 760 | 03.10 | Museul Satului, Bucuresti, Romania ex CFF Berzasca 764.211 IRB 665/20 |
4004 | C1t | 1000 | 08.10 | Cruz del Eje (not seen 4/96), Argentina as D51 1109 ex Valle Hermoso, Cord¢ba | |
4011 | Ct | 600 | 05.10 | Ushuaia, Argentina CRJ 33/222, 93/333 | |
NEW | 4017 | Bt | 600 | 03.10 | Once station, Buenos Aires, Argentina loco not 4176 (CRJ 96/486) |
4083 | Bt | 600 | 05.10 | Mnster, Germany | |
4102 | Bt | 600 | 07.10 | Ratanga Junc., Capetown, South Africa ex Midmar ex West Driefontein Gold Mine, Carltonville | |
4103 | Bt | 610 | 07.10 | Gweru Dist. Lt. Ry., Zimbabwe "Margaret" | |
4115 | Dt | 750 | 07.10 | Bar, Montenegro, Jugoslavia | |
4124 | Bt | 600 | 07.10 | Indare S.A., Boca del Rosario, No. 22 | |
4126 | Bt | 900 | 01.11 | NSS, Valkenburg, Netherlands ex Katwijk, ex E.Neve, Zeeland or 3453? | |
4141 | Dt | 1000 | 08.10 | Valle Hermoso, Cord¢ba, Argentina 208 X4 CRJ 93/332 gone by 4/96 | |
4151 | Bt | 600 | 08.10 | CF Touristique de Gondeville, France | |
4153 | Bt | 600 | 09.10 | Indare S.A., Boca del Rosario, No. 24 | |
4187 | 1Bt+t | 600 | 07.10 | Ing. San Carlos, Ecuador | |
4211 | Bt | 700 | 01.11 | Villalba de los Alcores, Spain 'El Teuler' ex Minas de Cala | |
4241 | Ct | 610 | 08.10 | Bankstown, NSW, Australia ex Wodonga Woolshed, Vic. | |
4242 | Ct | 610 | 08.10 | Bassendean Museum, W.A., Australia | |
4273 | Et+t | 600 | 09.10 | Castellar de N'Hug, Spain ex Gava CRJ 104/283 | |
4278 | Dt | 760 | 11.10 | Feldbahnmuseum FIM, Freiland, Austria CFF 764.224 | |
4339 | Bt | 1435 | 10.10 | Buenavista Station, Mexico City, Mexico | |
NEW | 4381 | Bt | 600 | 02.11 | Industrias Lopez Soriano, Zaragoza, Spain ex Mecanizacion S.A. |
4472 | Bt | 1435 | 04.11 | Hauts Fourneaux de Chasse, France Site cleared, loco presumed scrapped | |
4494 | BBt | 700 | 01.11 | P.G. Rejo Agung, Indonesia | |
4618 | 1D | 1067 | 03.11 | D.Jans, Kuringen, Hasselt, Belgium delete - loco is Hanomag | |
4623 | Ct | 750 | 04.11 | ENAFER San Pedro station, Cuzco, Peru | |
4629 | Bt | 675 | 02.11 | Plantier & Cie, Mimizan-Bourg, France reported in Voie Etroite 6/92 as 650mm, actually 600mm | |
NEW | 4676 | Bt | 1067 | 02.11 | Ituzo Amusement Park, Kokura, Japan |
NEW | 4683 | Bt | 600 | 06.11 | Shopping centre, Ponferrada, Spain |
4720 | Bt | 750 | 03.11 | CFF d'Abreschviller, France "Stephanie" ex Roche-sur-Foron, Haute Savoie | |
NEW | 4843 | Bt | 762 | 06.11 | Estonian Railway Museum, Lavassaare, Estonia ex Port Kunda Cement Factory |
4852 | Bt | 600 | 07.11 | Rail Rebecq-Rognon, Belgium loco probably 3053 | |
NEW | 4854 | Bt | 600 | 07.11 | Stoomcentrum Maldegem, Belgium ex N.V. Sobemai |
4885 | Bt | 1435 | 08.12 | Cuprija sugar factory, Jugoslavia | |
4902 | Bt | 570 | 06.11 | Indare S.A., Boca del Rosario, No. 3 | |
4930 | Bt | 600 | 11.11 | Efteling Park, Kaatsheuvel, Netherlands | |
4959 | Btf | 1435 | 08.12 | Hamburger Elektrizit"ts Museum, Germany for disposal 2000 | |
5020 | Dt | 600 | 09.11 | Wenecja Museum, Poland | |
NEW | 5028 | Bt | 600 | 10.11 | Cipoletti, Rio Negro, Argentina |
5030 | Bt | 600 | 10.11 | Agulhas Negras station, Resende RJ, Brazil | |
5035 | Bt | 900 | 10.12 | Polpaico Cerro Blanco, Chile loco now identified as 5085 q.v. | |
5044 | Ct | 762 | 08.11 | Jouetsu, Japan | |
5085 | Bt | 762 | 12.11 | Polpaico Cerro Blanco, Chile loco previously reported as 5035 | |
5102 | Bt | 900 | 01.13 | Gregg Ryan, Sallins, Co. Kildare, ex Robin Gore, Coventry, UK | |
5130 | Bt | 610 | 12.11 | Siliguri, India loco identified as 6228 (NGN 238/17) | |
NEW | 5179 | Bt | 600 | 03.12 | Moor- und Fehnmuseum, Barssel-Elisabethfehn, Germany Nr. 11, Katharina |
5251 | Bt | 600 | 02.12 | Dannemois, France | |
5297 | Bt | 1067 | 05.12 | Miyazaki University, Japan | |
5333 | Ct | 900 | 03.12 | Nordhorn, Germany ex Neuenhaus. rebuilt to 1435mm | |
NEW | 5338 | Bt | 600 | 03.12 | Fazenda Ipanema, Ipero SP, Brazil |
5367 | Bt | 600 | 04.12 | Vista Alegre North, Centenario, Argentina = 30049 | |
5419 | Bt | 600 | 03.13 | R.Stanton, Woodstown, NJ, U.S.A. 'Marie' | |
5433 | Ct | 1435 | 09.12 | A.N.P. depot, Montevideo, Uruguay rep. 1991 CRJ 90/177 | |
5449 | Dt | 600 | 09.12 | Paran Station, Argentina as Correntino (FCGU) 667 CRJ 92/280 | |
5457 | Ct | 1435 | 07.12 | Fond de Gras, Luxembourg | |
5463 | Ct | 1000 | 10.12 | Estacion El Colorado, Iquique, Chile 1035 | |
5535 | 03.12 | Srimaharacha Timber, Thailand CRJ 107/431 | |||
NEW | 5662 | Bt | 600 | 11.12 | Auto San Blas, Ruta Panamericano Km 27,5, Don Torcuato, Argentina CRJ 93/332 |
5668 | Bt | 600 | 04.13 | Bredgar & Wormshill Railway, Great Britain "Eigiau" ex Bressingham Museum | |
5706 | Bt | 600 | 10.12 | Cabreuva, SP, Brazil | |
5729 | Bt | 600 | 02.13 | CF des Chanteraines, Villeneuve-la-Garenne, France ex Parc de Bagatelle, Merlimont, PdC | |
NEW | 5744 | Bt | 600 | 11.12 | Mo€o Azul, Barda del Medio, Centenario, Argentina CRJ 96/485 |
5753 | 1Ct | 1000 | 12.12 | Macinhata do Vouga, Portugal E 97 previously reported as 5757 | |
5755 | 1Ct | 1000 | 01.13 | Valmondois, France | |
5756 | 1Ct | 1000 | 02.13 | Porto, Portugal | |
5773 | Dt | 760 | 08.12 | Gheorgheni Museum, Romania CFF 764.331 http://www.enzia.com/Pages/Railf9.html | |
5829 | Bt | 600 | 03.13 | C.de.F. Marcilly, France | |
5834 | Bt | 600 | 02.13 | Leighton Buzzard NGR, Great Britain | |
5835 | Bt | 600 | 02.13 | Indare S.A., Boca del Rosario, No. 15, wo 1999 | |
5844 | Dt | 700 | 10.12 | Aalholm Motor Museum, Nysted, Denmark ex Danske Jernbaneklub, Maribo CRJ 111/17 | |
5848 | Dt | 760 | 09.12 | Museum Militar Nation, Bucuresti, Romania ex CFF Covasna 764.215 IRB 665/20 | |
5855 | Dt | 760 | 05.13 | Liptovsky Hradok, Slovakia | |
5885 | Bt | 1067 | 09.12 | Johoku Traffic Park, Tokyo, Japan | |
NEW | 5923 | Bt | 600 | 03.13 | Museu Engenho de Dentro, Brazil reported by Sergio Martire as Dec 5923 |
NEW | 5972 | Bt | 600 | 11.12 | Fazenda Carioba, near Americana (J B Setti), Brazil or Fazenda near Pindamonhangaba (J Hefner) |
NEW | 5990 | Bt | 600 | 10.12 | Cia Brasiliero de Cimento Portland, Perus, Brazil rebuilt to B1t not found 4.2000 |
NEW | 6007 | Bt | 1435 | 12.12 | Utensileria Fappoli, Pian de Borno, Italy |
6024 | BBt+t | 600 | 12.12 | FCNdeM depot, Saltillo, Mexico | |
6127 | Bt | 750 | 04.13 | K"rntner EF dep"t near Stainz, Austria previously reported at Treibach-Althofen | |
6228 | Bt | 610 | 02.13 | Siliguri, India "Baby Sivok" previously reported as 5130 (NGN 238/17) | |
6280 | Bt | 600 | 03.13 | Juiz de Fora, MG, Brazil reported (CRJ 68/226) as Dec 8280 loco gone by 4.00 | |
6289 | Bt | 1435 | 09.13 | Brandys n. L., Czech Republic | |
6326 | Bt | 1435 | 03.14 | Stoom Stichting, Rotterdam, Netherlands | |
6335 | Bt | 600 | Leadhills & Wanlockhead Ry., Great Britain ex Blauwe Wimpel, Maldegem, Belgium IRB 583/12 | ||
NEW | 6362 | Bt | 600 | 06.13 | Juiz de Fora, Brazil CRJ 68/226 moved from station, 04.00 |
NEW | 6525 | Bt | 762 | 06.13 | Poblacion Guildemeister, Polpaico, Chile |
6533 | Bt | 762 | 05.13 | Igasa Ry., Okayama, Japan | |
6534 | Bt | 762 | 05.13 | Classic Golf Club, Shin'ichi, Japan | |
6535 | Bt | 762 | 05.13 | Ikada Zoo, Okayama, Japan | |
6545 | Bt | 750 | 08.13 | Asturian Railway Museum, Gij¢n, Spain ex Pueblo Asturiano ex Talleres Alegria, Abono CRJ 100/87 | |
NEW | 6561 | Bt | 1000 | 06.13 | Tres Rios, Brazil not found 04.00 |
6589 | Bt | 1000 | 08.13 | Barranco scrapyard, Curitiba, Brazil geared loco, Usina BarÆo de Coscais, EF de Campos de JordÆo | |
NEW | 6603 | Bt | 600 | 08.13 | Ferrocarril del Bosque, Villa Gesell, Argentina |
NEW | 6604 | Bt | 600 | 08.13 | Ferrocarril del Bosque, Villa Gesell, Argentina |
NEW | 6613 | Bt | 600 | 10.13 | Predio Ferial, Tucuman, Argentina loco may be 6938 (CRJ 93/332), but motion 6613 |
6619 | Bt | 600 | 12.13 | J"rnv"gsmuseum, G"vle, Sweden | |
6620 | Bt | 600 | 12.13 | (tm)SlJ, Mariefred, Sweden | |
6625 | Bt | 600 | 09.13 | Besucherbergwerk Fortuna, Solms-Oberbiel, Germany ex Dr. Bandtlow, Passau | |
6641 | Bt | 600 | 10.13 | West Lancs Lt. Ry., Hesketh Bank, Great Britain | |
6770 | Bt | 600 | 09.15 | Ohs Bruks J"rnv"g, Sweden | |
6805 | Bt | 600 | 02.14 | Bundaberg, Australia | |
6900 | Btf | 600 | 11.13 | Rissens Leemspoor, Rijssens, Netherlands ex Van het Hof, Pijnakker, reb. to B1tn2, ex Katwijk | |
6962 | Bt | 1000 | 11.13 | Puerto Natales, Chile IRB 549/14, Old Glory 44/74 | |
6997 | Ct | 1067 | 02.14 | Maputo, Mozambique | |
7059 | Bt | 600 | 06.14 | Estremoz, Portugal ex CP works, Campanha, Porto | |
7067 | Ct | 600 | 01.20 | Bakerie Sumatera Plantations, Kisaran, Indonesia | |
NEW | 7085 | Dt | 750 | 04.14 | Usina JaboatÆo, Brazil |
7117 | Ct | 1674 | Scrapyard in Huesca, Spain ex Azuc. de Alfaro | ||
7118 | 2/3t+t | 1067 | Ing. San Carlos, Ecuador | ||
7122 | Ct | 610 | 01.14 | E.Hamer, Minster, Kent, Great Britain ex Kadoma, Zimbabwe, ex Selukwe IRB 585/8 | |
7194 | Ct | 750 | 03.14 | "nekoski, Finland | |
7274 | Bt | 700 | 05.16 | Ekeberga, Smland, Sweden | |
7325 | Ct | 600 | 05.20 | Vihti museum, Finland | |
NEW | 7394 | Bt | 1435 | 07.17 | Textilmuseum, Bocholt, Germany |
7443 | Bt | 600 | 03.19 | (tm)SlJ, Mariefred, Sweden | |
7459 | Ct | 700 | 04.21 | Hedelands Veteranbane, Hedehusene, Denmark (Not He 9459) ex Struer CRJ 111/17 | |
NEW | 7479 | Bt | 600 | 12.18 | Schinznach, Switzerland "Evi" ex Lsslingen |
7529 | Bt | 600 | .14 | Golden Valley Railway, Butterley, Great Britain ex Cadeby, IRB 587/16 (temporarily at Shackerstone?) | |
7545 | Ct | 600 | 08.20 | Villa Angela, Argentina CRJ 99/43 | |
7610 | Bt | 600 | 11.18 | DGEG, Bochum-Dahlhausen, Germany | |
7642 | Ct | 762 | 01.22 | Oigawa Ry., Japan "Izumo" | |
NEW | 7685 | Bt | 1435 | 05.19 | AG Historische Eb., Segeste/Barienrode, Germany |
7689 | Bt | 1435 | Seelze, Germany | ||
7696 | Bt | 600 | 08.19 | Sollenttuna, Uppland, Sweden | |
NEW | 7697 | Bt | 600 | 04.20 | Biermann, Hamburg/Meezen, Germany |
7720 | Dt+t | 600 | 06.14 | Tiku, Cameroons | |
NEW | 7729 | Ct | 785 | 07.14 | Rheinisches Industriebahn Museum, K"ln-Nippes, Germany ex Regal'sche Wiese, Bonn-Bad Godesberg |
7790 | Bt | 1435 | 12.16 | Bayerische Museumseisenbahn, N"rdlingen, Germany ex Eisenbahn Klub Mnchen | |
NEW | 7827 | Bt | 1435 | 08.15 | Kindergarten Brckenstraáe, Engelskirchen-Rnderoth, Germany |
7849 | Ct | 800 | 11.15 | Muzeum Kolejnictwa, Warszawa, Poland not here, believed scrapped | |
7899 | Bt | 750 | 05.21 | Military Skansen Rejow, Poland | |
7900 | Bt | 750 | 05.21 | Military Skansen Rejow, Poland | |
7914 | Bt | 750 | 12.19 | Technische Hochschule, Graz (motion only), Austria | |
7979 | Btf | 1435 | 02.17 | Berlin Spandau, StaakenerSt. 53, Germany "Leenie" ex Budapest, Hungary | |
7999 | Dt | 600 | .14 | Fisheries Museum, Ventspils, Latvia as Ml 631 (Motion 501, Boiler Maff 4745) | |
8013 | Ct | 600 | 09.14 | Museum Tatabanya, Hungary | |
8065 | Ct | 1067 | 03.16 | RTM Ouddorp, Netherlands ex Hellevoetsluis | |
8083 | Ct | 700 | 10.15 | CFCD Froissy - Cappy, France ex M. Lechelle, Rouillac, Charente, ex Baillon, Echir | |
8150 | Dt | 600 | 06.16 | Ethnographic Museum, Riga, Latvia as Ml 628 CRJ 109/563 | |
8165 | Ct | 800 | 07.16 | Sochaczew, Poland | |
8271 | Dt | 600 | 01.17 | Talsi, Latvia as Ml 629 | |
8285 | Et | 600 | 06.17 | CFCD Froissy - Cappy, France ex M. Lechelle, Rouillac, Charente, ex Baillon, Echir | |
8293 | Ct | 700 | 12.16 | NSS, Valkenburg, Netherlands ex Katwijk | |
8319 | Bt | 1435 | 12.18 | Tramweg Stichting, Hoorn, Netherlands | |
8338 | Dt | 600 | 06.17 | Ohs Bruk, Sweden ex Mattmar, Jutland | |
NEW | 8356 | Dt | 600 | 07.17 | Avon Dassett, Warwickshire, Great Britain ex Marromeu, Mozambique |
8418 | Ct | 600 | 09.17 | Cs"m"der, Hungary CRJ 114 | |
8457 | Bt | 600 | 12.21 | Museum Ponferrada, Spain ex Antracitas Gaiztarro (reported as Henschel 8457) | |
8566 | Dt | 600 | 03.18 | Private owner, Mitry, France ex Dr. Hummel, Montcourt ex Essonne | |
8575 | Dt | 600 | 03.18 | Sochaczew, Poland | |
8594 | Dt | 600 | 05.18 | APEMVE, Connerr-Beill, Sarthe, France ex Tacot des Lacs, ex Dr. Hummel, Montcourt | |
NEW | 8627 | Dt | 600 | 07.18 | CFCD, Froissy - Cappy, France (on loan/ex) Museum St. Mand, Vincennes, Paris CRJ 94/350 |
NEW | 8748 | Et | 600 | 05.19 | Ingenio Rio Grande, La Mendieta, Jujuy province, Argentina ex Ingenio Concepcion, Tucuman |
8961 | D | 1435 | 02.21 | Jaworzyna Slaska, Poland Tr5-65, ex Lazy ex Legnica | |
9193 | Ct | 1067 | 10.20 | RTM, Ouddorp, Netherlands ex Hellevoetsluis | |
9194 | Ct | 1067 | 11.20 | NS museum, Utrecht, Netherlands | |
9198 | Ct | 891 | 08.20 | Hallefors, Sweden | |
NEW | 9199 | Ct | 891 | 08.20 | Anten Gr"fsnas J"rnv"g, Sweden |
9224 | Ct | 700 | 03.21 | Jensen, Hjerl Hede Museum, Struer, Denmark ex Danske Jernbaneklub | |
NEW | 9239 | Ct | 600 | 06.21 | J.Quentin, Leominster ex Hereford, Great Britain ex Welsh Highland Ry., Tremadoc |
9244 | Bt | 600 | 12.21 | Kleinbahn Adenau (Private, Pulheim), Germany ex Mayen | |
NEW | 9313 | Bt | 600 | 05.20 | Penal de Sierra Chica, Argentina |
NEW | 9336 | Ct | 1435 | 11.20 | Muzeum Kolejnictwa, Warsaw, Poland |
9350 | Ct | 700 | 07.20 | Hedeshusne, Denmark ex Saksk"bing CRJ 94/350 | |
NEW | 9371 | Bt | 750 | 09.21 | Usina Bulhoes, Brazil |
9394 | Ct | 1000 | 09.21 | Area Tissue SA, Puente Alto, Chile | |
NEW | 9401 | Dt | 750 | 09.20 | Usina UniÆo e Industria, Escada, Brazil |
NEW | 9414 | Ct | 1000 | 11.20 | Valle Hermoso, Argentina |
9418 | Ct | 750 | 10.20 | Gommern, Germany | |
9429 | Dt | 700 | 02.21 | P.G. Purwodadi Gladok, Indonesia IRB 585/35 | |
9438 | Ct | 700 | 12.20 | playground near P.G. Pesantren, Indonesia IRB 585/34 | |
9454 | 1D | 750 | 05.21 | Lahti, Finland | |
9511 | Bt | 1435 | 12.21 | Vlissingen docks, Netherlands ex Stoomtram Goes-Borsele CRJ 111/22 | |
9536 | Et | 600 | 07.21 | Tamagawa Josui, Japan | |
9538 | Et | 600 | 08.21 | UNESCO Park, Seibu, Tokyo, Japan | |
9584 | Bt | 600 | 12.21 | Smedjebackens Valswerks AB, Sunne (Boiler 13579), Sweden | |
NEW | 9612 | D | 1435 | 10.21 | Sibiu depot, Romania IRB 665/19 |
9678 | Bt | 600 | 11.21 | Dr. Hummel, Montcourt, France delete; this loco is Maffei | |
NEW | 9710 | C1t | 500 | 09.21 | Museu Paulista de Antiguades Mecanicas, Cacapava, SP, Brazil loco previously thought to be 1607 |
9752 | Bt | 1067 | 09.21 | Takatori Works, Kobe, Japan | |
9764 | Bt | 1435 | 02.22 | Pardubice, Czech Republic | |
NEW | 9765 | Bt | 1435 | 11.22 | Carreau Wendel, France ex Museum Guitres, Gironde |
NEW | 9766 | Bt | 1000 | 10.21 | Rosario del Rio Grande, Jujuy, Argentina location previously known as Barro Negro |
NEW | 9774 | Bt | 785 | 01.22 | Hedelands Veteranbane (HVB), Hedehusne, Denmark CRJ 94/359, email HVB 18.04.01 |
9785 | Ct | 780 | 09.21 | Skansen KD, Gryfice, Poland | |
