Changes since 16.5.96 are marked with "NEW"
No. | Wheels | Gauge | Date | Location | |
---|---|---|---|---|---|
56 | Bt | 750 | 09.94 | Recife Sport Club, Brazil | |
366 | Feldbahnmuseum FIM, Freiland, Austria | ||||
531 | Wenecja Museum, Poland | ||||
676 | Mecanizacion S.A., Zaragoza, Spain | ||||
NEW | 677 | Riba-Roja del Turia, Valencia, Spain CRJ 106/387 | |||
680 | Industria Lopez Hierros, Zaragoza, Spain (boiler 10959) | ||||
NEW | 687 | P.G. Gondang Baru, Indonesia IRB 585/32 | |||
718 | Evandale, Tasmania, Australia (frame only) ex Van Diemen LRS, Don | ||||
791 | High Country RR, Golden, Co., U.S.A. ex Steamtown, Scranton, Pa., ex Rheinbeck Airdrome, NY | ||||
812 | Sohlingen-Ohligs, Germany delete; loco is Linke-Hofmann | ||||
NEW | 855 | Lampang Trade School, Thailand CRJ 107/431 | |||
919 | J.O.P. Huelva, Spain delete, see 2352 | ||||
930 | ÖSlJ, Mariefred, Sweden | ||||
1166 | Sr Valero, Ejea de los Caballeros, Zaragoza, Spain ex FIRA Exhibition Centre, Barcelona ex Utrillas | ||||
1167 | Gebr. Faust, 6531 Guldenthal/Nahe, Germany ex Borchen bei Paderborn | ||||
1329 | Tacot des Lacs, Bourron-Marlotte, France | ||||
1339 | Athens Railway Museum (unrestored), Greece LCGB 1995/172 | ||||
NEW | 1351 | Punto Piramides, Peninsula Valdez, Argentina | |||
1361 | Nacka, Möja, Sweden ex Risten Lakviks Järnväg | ||||
1363 | Bestum, Oslo, Norway | ||||
1372 | Sochaczew, Poland | ||||
1411 | MOTAT, Auckland, New Zealand | ||||
1443 | Torun TKh1-19, Poland ex Cukr. Melno Motion 1444 | ||||
1482 | Focke, Emden, Germany | ||||
1486 | R. Worms, Lyon (= 1488 to Sicafrance ?), France | ||||
1488 | Sicafrance, Jouy-les-Arches, Moselle, France | ||||
1494 | Breuilpont, Eure, France IRB 585/28 | ||||
1565 | Enka Glanzstoff AG, Obernberg, Germany | ||||
1607 | 2/3t | 500 | 11.05 | Usina Central Leao Utinga, Brazil (1000mm) | |
NEW | 1611 | Anten Gräfsnas Järnväg, Sweden not seen 1997 CRJ 112/89 | |||
1627 | Lepers, Dannemois, France CRJ 56/201 | ||||
1629 | Oberharzer Bergwerksmuseum, Clausthal-Zellerfeld, Germany in stock list, not seen 1994 IRB 583/27 | ||||
1766 | Bombay Victoria Terminus, India | ||||
1767 | Matheran, India | ||||
1769 | CFTM, Lyon, France | ||||
1844 | Oberharzer Bergwerksmuseum, Clausthal-Zellerfeld, Germany 1994 in Osterode for restoration IRB 583/26 | ||||
1861 | Neuquén station yard, Argentina CRJ 96/485, 99/43 | ||||
1946 | Göta Sulfitfabrik, Sweden | ||||
NEW | 2029 | Bt | 600 | 07.06 | Railway Mus., Montevideo Central Station, Uruguay ex Lucas Obes. |
2033 | MOTAT, Auckland, New Zealand ex Tauranga | ||||
2053 | Dampfbahn Rhein-Main, Frankfurt a.M., Germany | ||||
2261 | Volos, Greece | ||||
2342 | New Delhi Railway Museum, India | ||||
2343 | Leighton Buzzard NGRS, Great Britain ex Chalk Pits Museum, Amberley ex Parel Works, Bombay, India | ||||
2352 | J.O.P. Huelva, Spain No. 3, previously reported as 2353/919 | ||||
2378 | West Lancs. Lt.Ry., Hesketh Bank, Great Britain | ||||
2391 | Geralfingen, Switzerland | ||||
2456 | Avesta, Sweden | ||||
2510 | L'Orient Express Restaurant, Halfway House, South Africa ex Krugersdorp Safari Park | ||||
2525 | Angelholm, Sweden | ||||
2544 | N.V.Sabemai, Belgium | ||||
2609 | Caversham, Australia ex Middle Swan | ||||
2641 | Treibach-Althofen, Austria | ||||
2649 | M.Didier, Satolas, Isère, France | ||||
2681 | Bauru, Brazil | ||||
2697 | Efteling Park, Kaatsheuvel, Netherlands | ||||
2747 | Odolany for MK, Poland | ||||
NEW | 2762 | P.G. Mojopanggung, Indonesia as Nr. 1, with boiler 2761 | |||
2797 | Cripple Creek & Victor RR 1, Colorado, U.S.A. | ||||
2808 | Industribanmuseum Frövi, Sweden ex Alborga | ||||
2908 | Herr Horst Kassel, Germany 600mm, ex Bebra (not 2909) | ||||
NEW | 2911 | Trnava, Slovakia | |||
2956 | Cukr. Szamotuly, Poland uncertain whether still here | ||||
2967 | P.G. Jatiroto, Indonesia IRB 585/32 | ||||
3014 | Plaza Niña, Huelva, Spain No. 1, previously reported as 3015 | ||||
3053 | Rail Rebecq-Rognon, Belgium also reported as 4852 (boiler number ?) | ||||
3081 | Dampfbahn Bern, Laupen, Switzerland | ||||
NEW | 3120 | Seifen im Westerwald, Germany for sale | |||
3136 | de Bakkersmolen, Essen-Wildert, Netherlands ex D.Jans, Kuringen (boiler 11527) | ||||
3205 | Salina la Aurora, Argentina CRJ 96/485-6 | ||||
3216 | J.H.Heuser, Zürich, Switzerland | ||||
3358 | New Delhi Railway Museum, India | ||||
3359 | Amritsar Wks. for display at Patiala, India loco may be 3356 or 3357 | ||||
3362 | Hasselby, Gotland, Sweden ex Limhama | ||||
3413 | ÖSlJ, Mariefred, Sweden | ||||
3420 | Auto & Technik-Museum, Sinsheim, Germany | ||||
3453 | E.Neve, Zeeland, Netherlands ?? = 4126 q.v. | ||||
3454 | Katwijk ??, Netherlands | ||||
3467 | P.G. De Maas, Indonesia IRB 585/32 | ||||
3498 | Bilbao, Spain | ||||
3589 | Liniers, Argentina as Correntino (FCGU) 658 CRJ 99/43 | ||||
3609 | Concepcion, Paraguay | ||||
3673 | Sucha Beskidzka, Poland | ||||
3732 | 2/3t | 1000 | 03.10 | Usina Santa Maria, Brazil | |
NEW | 3741 | Park República de los Niños, M.B.Gonnet, La Plata, Argentina CRJ 93/333 | |||
NEW | 3770 | Unknown location, U.S.A. from Java to Australia 1987 | |||
NEW | 3910 | Frankfurter Feldbahnmuseum, Germany | |||
3918 | Muz. Kol. Warszawa, Poland as Tp2-34. Delete, this loco is He 7409 | ||||
3948 | Universidad del Norte, Antofagasta, Chile | ||||
NEW | 4004 | C1t | 1000 | Cruz del Eje (not seen 4/96), Argentina as D51 1109 ex Valle Hermoso, Cordôba | |
4011 | Ct | 600 | Ushuaia, Argentina CRJ 33/222, 93/333 | ||
4017 | Plaza Once, D.F.Sarmiento Ry., Argentina loco may be 4176 (CRJ 96/486) | ||||
4083 | Münster, Germany | ||||
4102 | Bt | 600 | Midmar Steam Railway, Pietermaritzburg, South Africa ex West Driefontein Gold Mine, Carltonville (not 4012) | ||
4103 | Gweru Dist. Lt. Ry., Zimbabwe "Margaret" | ||||
4115 | Bar, Montenegro, Jugoslavia | ||||
4126 | NSS, Valkenburg, Netherlands ex Katwijk, ex E.Neve, Zeeland or 3453? | ||||
NEW | 4141 | Valle Hermoso, Cordóba, Argentina 208 X4 CRJ 93/332 gone by 4/96 | |||
4151 | CF Touristique de Gondeville, France | ||||
4187 | Ing. San Carlos, Ecuador | ||||
4241 | Bankstown, NSW, Australia ex Wodonga Woolshed, Vic. | ||||
4242 | Bassendean Museum, W.A., Australia | ||||
NEW | 4273 | Castellar de N'Hug, Spain ex Gava CRJ 104/283 | |||
4278 | Feldbahnmuseum FIM, Freiland, Austria CFF 764.224 | ||||
4339 | Buenavista Station, Mexico City, Mexico | ||||
4381 | Mecanizacion S.A., Zaragoza, Spain | ||||
4472 | Hauts Fourneaux de Chasse, France Site cleared, loco presumed scrapped | ||||
NEW | 4494 | P.G. Rejo Agung, Indonesia | |||
4618 | D.Jans, Kuringen, Hasselt, Belgium delete - loco is Hanomag | ||||
4623 | ENAFER San Pedro station, Cuzco, Peru | ||||
4629 | Plantier & Cie, Mimizan-Bourg, France reported in Voie Etroite 6/92 as 650mm, actually 600mm | ||||
4676 | Kokura, Japan | ||||
4683 | Ponferrada, Spain no longer here 1985. Present whereabouts unknown. CRJ 99/6 | ||||
4720 | CFF d'Abreschviller, France "Stephanie" ex Roche-sur-Foron, Haute Savoie | ||||
NEW | 4843 | Bt | 762 | 06.11 | Estonian Railway Museum, Lavassaare, Estonia ex Port Kunda Cement Factory |
4852 | Rail Rebecq-Rognon, Belgium loco probably 3053 | ||||
4854 | Stoomcentrum Maldegem, Belgium ex N.V. Sabemai | ||||
4930 | Efteling Park, Kaatsheuvel, Netherlands | ||||
5020 | Wenecja Museum, Poland | ||||
NEW | 5035 | Bt | 1000 | Polpaico Cerro Blanco, Chile motion 5035, loco may be 5034 | |
5044 | Jouetsu, Japan | ||||
5102 | Robin Gore, Coventry, Great Britain | ||||
5130 | Siliguri, India | ||||
5251 | Dannemois, France | ||||
5297 | Miyazaki University, Japan | ||||
5333 | Nordhorn, Germany ex Neuenhaus. 1435mm, rebuilt ex 900mm | ||||
5419 | Bt | 600 | R.Stanton, Woodstown, NJ, U.S.A. 'Marie' | ||
5433 | A.N.P. depot, Montevideo, Uruguay rep. 1991 CRJ 90/177 | ||||
5449 | Paraná Station, Argentina as Correntino (FCGU) 667 CRJ 92/280 | ||||
5457 | Fond de Gras, Luxembourg | ||||
5463 | Estacion El Colorado, Iquique, Chile 1035 | ||||
NEW | 5535 | Srimaharacha Timber, Thailand CRJ 107/431 | |||
NEW | 5662 | Auto San Blas, Ruta Panamericano Km 27,5, Don Torcuato, Argentina CRJ 93/332 | |||
5668 | Bressingham Museum, Great Britain | ||||
5729 | Parc de Bagatelle, Merlimont, PdC, France | ||||
NEW | 5744 | Moño Azul, Vista Alegre South, Centenario, Argentina CRJ 96/485 | |||
5753 | Macinhata do Vouga, Portugal E 97 previously reported as 5757 | ||||
5755 | Valmondois, France | ||||
5756 | Porto, Portugal | ||||
5829 | C.de.F. Marcilly, France | ||||
5834 | Leighton Buzzard NGR, Great Britain | ||||
NEW | 5844 | Aalholm Motor Museum, Nysted, Denmark ex Danske Jernbaneklub, Maribo CRJ 111/17 | |||
NEW | 5855 | Liptovsky Hradok, Slovakia | |||
5885 | Johoku Traffic Park, Tokyo, Japan | ||||
5990 | Bt | 600 | 10.12 | Cimento Portland, Perus, Brazil | |
6007 | Bergamo, Italy | ||||
6024 | FCNdeM depot, Saltillo, Mexico | ||||
6127 | Kärntner EF depôt near Stainz, Austria previously reported at Treibach-Althofen | ||||
6289 | Brandys n. L., Czech Republic | ||||
6326 | Stoom Stichting, Rotterdam, Netherlands | ||||
6335 | Leadhills & Wanlockhead Ry., Great Britain ex Blauwe Wimpel, Maldegem, Belgium IRB 583/12 | ||||
6362 | Juiz de Fora, Brazil | ||||
6533 | Igasa Ry., Okayama, Japan | ||||
6534 | Classic Golf Club, Shin'ichi, Japan | ||||
6535 | Ikada Zoo, Okayama, Japan | ||||
6545 | Asturian Railway Museum, Gijón, Spain ex Pueblo Asturiano ex Talleres Alegria, Abono CRJ 100/87 | ||||
6613 | Ing. Bella Vista, Argentina loco may be 6938 (CRJ 93/332) | ||||
6619 | Järnvägsmuseum, Gävle, Sweden | ||||
6620 | ÖSlJ, Mariefred, Sweden | ||||
6625 | Besucherbergwerk Fortuna, Solms-Oberbiel, Germany ex Dr. Bandtlow, Passau | ||||
6641 | West Lancs Lt. Ry., Hesketh Bank, Great Britain | ||||
6770 | Ohs Bruks Järnväg, Sweden | ||||
6805 | Bundaberg, Australia | ||||
6900 | Katwijk, Netherlands loco scrapped?? not seen 1991 | ||||
6962 | Puerto Natales, Chile IRB 549/14, Old Glory 44/74 | ||||
6997 | Maputo, Mozambique | ||||
7059 | Estremoz, Portugal ex CP works, Campanha, Porto | ||||
7067 | Bakerie Sumatera Plantations, Kisaran, Indonesia | ||||
7085 | Usina Jaboatao, Brazil | ||||
7118 | Ing. San Carlos, Ecuador | ||||
7122 | E.Hamer, Minster, Kent, Great Britain ex Kadoma, Zimbabwe, ex Selukwe IRB 585/8 | ||||
7194 | Äänekoski, Finland | ||||
7274 | Ekeberga, Småland, Sweden | ||||
7325 | Vihti museum, Finland | ||||
7443 | ÖSlJ, Mariefred, Sweden | ||||
NEW | 7459 | Hedelands Veteranbane, Hedehusene, Denmark (Not He 9459) ex Struer CRJ 111/17 | |||
7479 | Lüsslingen, Switzerland | ||||
7529 | Midland Railway Centre, Butterley, Great Britain ex Cadeby, Leicestershire IRB 587/16 | ||||
7545 | Villa Angela, Argentina CRJ 99/43 | ||||
7610 | DGEG, Bochum-Dahlhausen, Germany | ||||
7642 | Oigawa Ry., Japan "Izumo" | ||||
7685 | AG Historische Eb., Segeste, Germany | ||||
7689 | Seelze, Germany | ||||
7696 | Sollenttuna, Uppland, Sweden | ||||
7697 | Biermann, Hamburg, Germany | ||||
7720 | Tiku, Cameroons | ||||
7729 | Regal'sche Wiese, Bonn-Bad Godesberg, Germany | ||||
7790 | Bayerische Museumseisenbahn, Nördlingen, Germany ex Eisenbahn Klub München | ||||
7827 | Engelskirchen-Ründeroth, Germany | ||||
7849 | Muzeum Kolejnictwa, Warszawa, Poland not here, believed scrapped | ||||
7899 | Military Skansen Rejow, Poland | ||||
7900 | Military Skansen Rejow, Poland | ||||
7914 | Technische Hochschule, Graz (motion only), Austria | ||||
7979 | Budapest, Hungary "Leenie" | ||||
7999 | Fisheries Museum, Ventspils, Latvia as Ml 631 (Motion 501, Boiler Maff 4745) | ||||
8013 | Museum Tatabanya, Hungary | ||||
8065 | RTM Ouddorp, Netherlands ex Hellevoetsluis | ||||
NEW | 8083 | CFCD Froissy - Cappy, France ex M. Lechelle, Rouillac, Charente, ex Baillon, Echiré | |||
NEW | 8150 | Ethnographic Museum, Riga, Latvia as Ml 628 CRJ 109/563 | |||
8165 | Sochaczew, Poland | ||||
8271 | Talsi, Latvia as Ml 629 | ||||
NEW | 8285 | CFCD Froissy - Cappy, France ex M. Lechelle, Rouillac, Charente, ex Baillon, Echiré | |||
8293 | NSS, Valkenburg, Netherlands ex Katwijk | ||||
8319 | Tramweg Stichting, Hoorn, Netherlands | ||||
8338 | Ohs Bruk, Sweden ex Mattmar, Jutland | ||||
NEW | 8418 | Csömöder, Hungary CRJ 114 | |||
8566 | Essonne, France to Dr. Hummel, Montcourt | ||||
8575 | Sochaczew, Poland | ||||
8594 | Tacot des Lacs, Bourron-Marlotte, France ex Dr. Hummel, Montcourt | ||||
8627 | Museum St. Mandé, Vincennes, Paris, France CRJ 94/350 | ||||
8961 | Lazy, Poland Tr5-65, ex Legnica | ||||
9193 | RTM, Ouddorp, Netherlands ex Hellevoetsluis | ||||
9194 | NS museum, Utrecht, Netherlands | ||||
9198 | Hallefors, Sweden | ||||
9199 | Anten Gräfsnas Järnväg, Sweden | ||||
9224 | Jensen, Hjerl Hede Museum, Struer, Denmark ex Danske Jernbaneklub | ||||
9239 | J.Quentin, Hereford, Great Britain ex Welsh Highland Ry., Tremadoc | ||||
9244 | Mayen, Germany | ||||
9336 | Muzeum Kolejnictwa, Warsaw, Poland | ||||
9350 | Hedeshusne, Denmark ex Saksköbing CRJ 94/350 | ||||
9394 | Area Tissue SA, Puente Alto, Chile | ||||
NEW | 9414 | Valle Hermoso, Argentina | |||
9418 | Gommern, Germany | ||||
9429 | P.G. Purwodadi Gladok, Indonesia IRB 585/35 | ||||
NEW | 9438 | playground near P.G. Pesantren, Indonesia IRB 585/34 | |||
9454 | Lahti, Finland | ||||
NEW | 9511 | Vlissingen docks, Netherlands ex Stoomtram Goes-Borsele CRJ 111/22 | |||
9536 | Tamagawa Josui, Japan | ||||
9538 | UNESCO Park, Seibu, Tokyo, Japan | ||||
9584 | Smedjebackens Valswerks AB, Sunne (Boiler 13579), Sweden | ||||
9678 | Dr. Hummel, Montcourt, France delete; this loco is Maffei | ||||
9752 | Takatori Works, Kobe, Japan | ||||
9764 | Pardubice, Czech Republic | ||||
9765 | Museum Guitres, Gironde, France | ||||
9774 | Aalborg, Denmark CRJ 94/359 | ||||
9785 | Skansen KD, Gryfice, Poland | ||||
9859 | Reocin, Spain delete, this loco is 10995 | ||||
NEW | 9908 | Valle Hermoso, Argentina | |||
9935 | Luanda, Angola | ||||
9998 | Old Kiln Railway, Tilford, Hampshire, Great Britain ex Horsham, England, ex Cascais, Portugal | ||||
NEW | 10092 | Valle Hermoso, Argentina | |||
10145 | NSS, Valkenburg, Netherlands ex Katwijk ex Purmerend-Overwhere | ||||
NEW | 10154 | Zrece, Slovenia ex Jesenice Steelworks O-XI CRJ 100/71, 108/496 | |||
10168 | Ljubljana Siska, Slovenia ex Jesenice Steelworks O-IX | ||||
10172 | Prijedor, Bosnia | ||||
10226 | Braunschweig, Germany delete; this loco is Hanomag 10226 | ||||
10249 | Katwijk, Netherlands delete; this loco is a diesel | ||||
10263 | Karl Richtberg, Bingen-Gaulsheim, Germany | ||||
10313 | Oigawa Ry., Japan | ||||
10327 | SMFC, Campamento, Madrid, Spain IRB 585/31 | ||||
10329 | SMFC, Cuatro Vientos, Madrid, Spain IRB 585/31 | ||||
10390 | Hostivice, Czech Republic (previously reported as 10396) | ||||
10473 | Himeiji, Japan | ||||
10491 | Excedindus Ltda, Quilicura, Chile | ||||
10501 | Neustrelitz for VM Dresden, Germany | ||||
10548 | Avesta, Sweden | ||||
10549 | ÖSlJ, Mariefred, Sweden | ||||
10551 | Faro, Portugal ex CP Works, Campanha, Porto | ||||
10580 | Uozu, Japan | ||||
10613 | Namerikawa, Japan | ||||
10655 | Sochaczew, Poland ex MK Warsaw | ||||
10658 | Kawaguchi Ko Auto Museum, Japan | ||||
10660 | Ind. Lopez Hierros, Zaragoza, Spain | ||||
10672 | Bt | 1435 | Skierniewice, Poland | ||
10726 | Nagycenk, Hungary | ||||
NEW | 10738 | P.G. Wringinanom, Indonesia | |||
NEW | 10775 | Narashino, Kami-ga-ura Primary School ex Kawasaki Seitetsu, Japan | |||
10808 | Welsh Highland Ry., Portmadoc, Great Britain | ||||
10833 | 1B1t | 1000 | 07.24 | Usina Itapetingui, Brazil | |
10852 | Salinas de Bebedero, Balde, San Luis province, Argentina CRJ 96/485 | ||||
10879 | JZ depot, Cuprija, Jugoslavia | ||||
10905 | Mines d'Aljustrel, Portugal | ||||
10914 | Sochaczew, Poland | ||||
10921 | Kaijima Tanko, Miyota, Japan | ||||
10922 | Coal Memorial Hall, Nogata, Japan | ||||
NEW | 10952 | Bt | 600 | Musée Maurice Dufresne, Marnay, I&L, France | |
10995 | Salinas, Spain ex Torrelavega CRJ 104/283 | ||||
11007 | Warszawa-Odolany, Poland | ||||
11055 | J.Halverson, Cresco, IA, U.S.A. ex J.Valesh | ||||
11073 | UNESCO Park, Seibu, Tokyo, Japan | ||||
11092 | Messina Library, Transvaal, South Africa | ||||
NEW | 11099 | Nueva Helvecia, Uruguay ex Valdense CRJ 90/177 | |||
11101 | Miyazaki Kotsu, Japan existence doubtful | ||||
11162 | Lambert Frères & Cie., Cormeilles-en-Parisis, France doubtful, probably scrapped | ||||
11194 | Mon Désert Sugar Estate, Mauritius | ||||
11198 | Madrid ?, Spain ex Torrelavega "Aliva" CRJ 104/283 | ||||
NEW | 11206 | Hotel Bremen, Villa General Belgrano, Argentina plate F.A. 77 | |||
11240 | Ingenio San Francisco El Naranjal, Mexico pv. or stored | ||||
11256 | Ingenio Concepcion, Guatemala | ||||
11345 | Prairie Historical Club Museum, Madison, U.S.A. | ||||
11368 | Isla de Cerrito, Argentina CRJ 93/333, 96/485 | ||||
NEW | 11372 | Pechos theme park, Villa Carlos Paz, Argentina "Malagueño" | |||
11396 | Ingenio El Baul, Guatemala | ||||
NEW | 11420 | Blovströd Banen, Hilleröd, Denmark ex Danske Jernbaneklub, Maribo CRJ 111/17 | |||
11527 | replacement boiler on 3136 q.v., Netherlands ex D.Jans, Kuringen | ||||
11591 | NSS, Valkenburg, Netherlands Katwijk ex E. Neve, Zeeland | ||||
11647 | Samuño Carbones Asturianos, Spain ex HUNOSA, La Nueva, Oviedo | ||||
11648 | 't Aole Compas, Barger, Netherlands ex Dolfinarium, Harderwijk | ||||
11664 | Mönchengladbach für Feld- und Werksbahnmuseum, Oekoven, Germany | ||||
11684 | NSS, Valkenburg, Netherlands ex Katwijk | ||||
11688 | Lazy, Poland (TKh100-51) | ||||
11689 | Restaurant Pupu, Seibuen, Japan ex Seibu Park Ry. | ||||
11717 | Highlands Sugar Estate, Mauritius | ||||
11735 | NSS, Valkenburg, Netherlands ex Katwijk never to Seifertshofen, Germany | ||||
11784 | Alston, Great Britain | ||||
11785 | Dolok Sinumbah, Sumatra, Indonesia PTP VII, No. 84 | ||||
NEW | 11789 | Srimaracha Timber, Thailand CRJ 107/431 | |||
NEW | 11905 | Juan Minetti, Dumesnil, Argentina | |||
11908 | Rail Rebecq Rognon, Belgium on loan from R.Bude, Buschhoven, ex DDM, Neuenmarkt-Wbg. | ||||
11912 | Costanera Santa Fe, Argentina CRJ 97/533 | ||||
11970 | ÖSlJ, Mariefred, Sweden | ||||
11990 | Forssa-Humppila, Finland | ||||
NEW | 12027 | Hercules Cement Plant, Cordóba, Argentina for sale 1993 CRJ 96/485 | |||
12112 | Zagreb Tehnicki Musej, Croatia | ||||
12135 | Linköping, Sweden | ||||
12177 | Maruseppu, Hokkaido, Japan ex Seibu Park Ry., Tokyo | ||||
12185 | Ind. Lopez Hierros, Zaragoza, Spain | ||||
NEW | 12212 | Rahmi M Koç Sanayi Müzesi, Istanbul, Turkey CRJ 111/46, 112/105 | |||
12246 | 't Aole Compas, Barger, Netherlands ex Dolfinarium, Harderwijk | ||||
12316 | Bremen, Germany delete; loco is Henschel | ||||
12331 | Puffing Billy Ry., Victoria, Australia | ||||
12347 | Mansfeld Museum, Hettstedt, Germany as Nr. 8 IRB 583/27 | ||||
12348 | Mansfelder Bergwerksbahn eV, Mansfeld, Germany as Nr. 7 IRB 583/28 | ||||
12350 | Mansfelder Bergwerksbahn eV, Mansfeld, Germany as Nr. 9 IRB 583/28 | ||||
12437 | NSS, Valkenburg, Netherlands ex Katwijk ex E.Neve, Zeeland | ||||
12444 | Marco Polo Park, Bunnel, Florida, U.S.A. | ||||
12475 | A.James, Broadstone, Dublin, Ireland | ||||
12480 | Silver Dollar City Museum, Missouri, U.S.A. | ||||
12481 | Loon Mountain Recreation Centre, Lincoln, N.H., U.S.A. | ||||
12503 | Silver Dollar City Museum, Missouri, U.S.A. | ||||
12518 | DKB Mühlenstroth, Gütersloh, Germany | ||||
12595 | Wenecja, Poland | ||||
12604 | Westfälische Industriemuseum, Zeche Zollern, Dortmund, Germany | ||||
12662 | A.James. Broadstone, Dublin, Ireland | ||||
12676 | Alton & Pacific Museum, Alton, Ca., U.S.A. may be 12695 | ||||
12691 | Dunn's Locomotive Works, Witbank, South Africa | ||||
12705 | Macachín, La Pampa province, Argentina CRJ 96/485 may be 12706 | ||||
12706 | Puente Blanco, Argentina CRJ 96/485 may be 12705 | ||||
12708 | Gweru & District Light Ry., Zimbabwe "Buckeye" | ||||
12709 | Wankie Railway Club, Zimbabwe | ||||
NEW | 12711 | Ingenio la Mendieta, Jujuy, Argentina | |||
12721 | Don Leap, Madley, PA, U.S.A. | ||||
12722 | Brecon Mountain Ry., Great Britain | ||||
12738 | Mansfelder Bergwerksbahn eV, Mansfeld, Germany as Nr. 10 IRB 583/28 | ||||
12740 | Leighton Buzzard NGR, Great Britain | ||||
12782 | Pohjankuru Museum, Finland | ||||
12788 | NSS, Valkenburg, Netherlands ex Katwijk ex E.Neve, Zeeland | ||||
12789 | J.P. Broekhoven, Zeist, Netherlands | ||||
12791 | Medine Sugar Estate, Mauritius | ||||
12792 | South Shasta Lines Museum, Gerber, Ca., U.S.A. | ||||
12805 | DKB Mühlenstroth, Gütersloh, Germany | ||||
12854 | Cruz Azul Cement Works, Hidalgo, Mexico | ||||
12855 | Bt | 600 | 09.36 | Lota (Av. Carlos Cousiño), Chile | |
12861 | Bt | Av. Fontana, Trelew, Argentina "Rodolfo" CRJ 88/84, 93/333 only one loco in Trelew | |||
12870 | E.Neve, Zeeland, Netherlands not to Katwijk | ||||
12900 | Gotland, Sweden | ||||
12907 | Kinderspielplatz, Hirschau, Opf., Germany | ||||
12918 | Silver Dollar City Museum, Missouri, U.S.A. | ||||
12941 | DDM, Neuenmarkt-Wirsberg, Germany | ||||
12956 | Rem. de Escalada Works, Argentina owned by Ferroclub Argentino CRJ 93/332 | ||||
12958 | Köln-Nippes, Germany ex Akzo Chemie | ||||
12974 | NSS, Valkenburg, Netherlands ex Katwijk | ||||
NEW | 13007 | Penal La Plata, Argentina Calle 6 & 33 | |||
13021 | Mines d'Aljustrel, Portugal | ||||
NEW | 13050 | Mandalay depot, Myanmar | |||
13051 | Bevern, Germany | ||||
13059 | Dr. Domagk, Hückelhoven, Germany | ||||
13088 | Uddevalla, Sweden | ||||
13103 | Spielplatz Frechen, Germany | ||||
13104 | Mines d'Aljustrel, Portugal | ||||
13105 | Caracas Railway Museum, Venezuela | ||||
13122 | Jinja, Uganda | ||||
13164 | Butte Valley Museum, Dorris, Ca., U.S.A. | ||||
13165 | O&K Dortmund, Germany ex DFKM, Deinste | ||||
13168 | Silver Dollar City Museum, Missouri, U.S.A. | ||||
13169 | J.Machacek, Northfield, MN, U.S.A. ex Tolk, West Germany | ||||
13177 | Güsten, Germany (41 185) | ||||
13177 | Stassfurt, Germany as DR 41 1185 | ||||
13200 | Laporte County Museum, Indiana, U.S.A. ex G.Mohun, Novato, Ca., ex Silver Dollar City Museum, Mo. | ||||
13214 | Monte Kaolino, Hirschau, Opf., Germany | ||||
13216 | Mansfelder Bergwerksbahn eV, Mansfeld, Germany as Nr. 11 IRB 583/28 | ||||
NEW | 13298 | 64 491 Dampfbahn Fränkische Schweiz, Ebermannstadt, Germany ex MEP, Paderborn ex scrapyard in Konstanz CRJ 107/438 | |||
NEW | 13301 | Ny-Alesund, Spitzbergen loco may be Bors 7095 | |||
13332 | MK Warsaw, Poland Tr7-3, ex Skierniewice | ||||
NEW | 13542 | 50 3705 Ebfreunde Schwalm-Knüll, Treysa, Germany CRJ 112/76 | |||
NEW | 13571 | Borkumer Klb., Germany CRJ 109/559 | |||
13584 | Ohs Bruks Järnväg, Sweden | ||||
13585 | Schinznach, Switzerland | ||||
13759 | Museumseisenbahn Minden, Germany DRB 86 744 | ||||
13789 | T.U. Karlsruhe, Germany (50 3163) | ||||
13803 | 1E | 1435 | 01.43 | Trieste, Italy (JZ 33-107, ex DRB 52 4752) | |
13931 | 1E | 1435 | 07.43 | Historische Eb., Frankfurt a.M., Germany ex GKB 152 4867 | |
13970 | 1E | 1435 | 10.43 | ?? for VM Dresden, Germany (52 9900, Kohlenstaublok) | |
14006 | 1E | 1435 | 12.43 | Ljubljana, Slovenia (JZ 33-110) | |
14014 | 1E | 1435 | 01.44 | Brenzbahn Museumsverein, Heidenheim, Germany as 52 8012 ex 52 4944 CRJ 95/408, 101/127 | |
14036 | 1E | 1435 | 01.44 | MVT, Berlin, Germany IRB 599/9 | |
14201 | 1E | 1435 | 07.43 | Fa. Vignold, Ratingen-Tiefenbroich, Germany ex DB depot, Duisburg-Wedau (50 3075) | |
30001 | Bt | Vitoria, Espirito Santo, Brazil | |||
30002 | Ct | ??, Brazil = 2681 | |||
30003 | Narashino, Kami-ga-ura Primary School ex Kawasaki Seitetsu, Japan = 10775 | ||||
30003 | Bt | E.F.C.B. depot at ?, Brazil | |||
30004 | C1t | 762 | Zaou, nr. Shiroishi, Japan | ||
30005 | Ct | 750 | Kovjoki, Finland ex Kemi | ||
30006 | Bt | 600 | Lepers, Dannemois, France = 1627 CRJ 56/201 | ||
30007 | Bt | 600 | Rödental bei Coburg, Germany delete, loco is Hohz 4382 | ||
NEW | 30008 | Bt | Museo Ogliari, Ranco, Italy ex Tiberto spA, Milano | ||
30009 | Ct | 1435 | Fond de Gras, Luxembourg = 5457 | ||
30010 | 600 | Jerez, Spain ex La Poveda | |||
